Available finishes
Normal
Foil
Marketplace offers
1 available-
1.79 Qty 2
Normal · Near Mint · Spanish
Seller: Rizcalla
View offer
Current prices
All available finishes| Finish | Provider | Currency | Buylist | Retail |
|---|---|---|---|---|
| Normal | Cardkingdom | usd | usd 0.60 As of | usd 1.49 As of |
| Foil | Cardkingdom | usd | usd 10.80 As of | usd 16.99 As of |
14-day price history
Latest snapshot: Sept. 11, 2026Buylist prices
Available snapshots from Aug. 29, 2026 through Sept. 11, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Aug. 30, 2026 | usd 10.20 |
| Aug. 31, 2026 | usd 10.20 |
| Sept. 1, 2026 | usd 10.20 |
| Sept. 2, 2026 | usd 10.20 |
| Sept. 3, 2026 | usd 10.20 |
| Sept. 4, 2026 | usd 10.20 |
| Sept. 5, 2026 | usd 10.20 |
| Sept. 6, 2026 | usd 10.80 |
| Sept. 7, 2026 | usd 10.80 |
| Sept. 8, 2026 | usd 10.80 |
| Sept. 9, 2026 | usd 10.80 |
| Sept. 10, 2026 | usd 10.80 |
| Sept. 11, 2026 | usd 10.80 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Aug. 30, 2026 | usd 0.45 |
| Aug. 31, 2026 | usd 0.45 |
| Sept. 1, 2026 | usd 0.45 |
| Sept. 2, 2026 | usd 0.45 |
| Sept. 3, 2026 | usd 0.23 |
| Sept. 4, 2026 | usd 0.19 |
| Sept. 5, 2026 | usd 0.19 |
| Sept. 6, 2026 | usd 0.19 |
| Sept. 7, 2026 | usd 0.19 |
| Sept. 8, 2026 | usd 0.19 |
| Sept. 9, 2026 | usd 0.19 |
| Sept. 10, 2026 | usd 0.19 |
| Sept. 11, 2026 | usd 0.60 |
Retail prices
Available snapshots from Aug. 29, 2026 through Sept. 11, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Aug. 30, 2026 | usd 16.99 |
| Aug. 31, 2026 | usd 16.99 |
| Sept. 1, 2026 | usd 16.99 |
| Sept. 2, 2026 | usd 16.99 |
| Sept. 3, 2026 | usd 16.99 |
| Sept. 4, 2026 | usd 16.99 |
| Sept. 5, 2026 | usd 16.99 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Aug. 30, 2026 | usd 1.79 |
| Aug. 31, 2026 | usd 1.79 |
| Sept. 1, 2026 | usd 1.79 |
| Sept. 2, 2026 | usd 1.79 |
| Sept. 3, 2026 | usd 1.79 |
| Sept. 4, 2026 | usd 1.49 |
| Sept. 5, 2026 | usd 1.49 |
| Sept. 6, 2026 | usd 1.49 |
| Sept. 7, 2026 | usd 1.49 |
| Sept. 8, 2026 | usd 1.49 |
| Sept. 9, 2026 | usd 1.49 |
| Sept. 10, 2026 | usd 1.49 |
| Sept. 11, 2026 | usd 1.49 |