Available finishes
Normal
Foil
Marketplace offers
1 available-
24.99 Qty 1
Normal · Near Mint · English
Seller: Rizcalla
View offer
Current prices
All available finishes| Finish | Provider | Currency | Buylist | Retail |
|---|---|---|---|---|
| Normal | Cardkingdom | usd | usd 11.00 As of | usd 23.99 As of |
| Foil | Cardkingdom | usd | usd 14.00 As of | usd 27.99 As of |
14-day price history
Latest snapshot: Sept. 11, 2026Buylist prices
Available snapshots from Aug. 29, 2026 through Sept. 11, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Aug. 30, 2026 | usd 12.50 |
| Aug. 31, 2026 | usd 12.50 |
| Sept. 1, 2026 | usd 12.50 |
| Sept. 2, 2026 | usd 12.50 |
| Sept. 3, 2026 | usd 12.50 |
| Sept. 4, 2026 | usd 12.50 |
| Sept. 5, 2026 | usd 15.00 |
| Sept. 6, 2026 | usd 16.80 |
| Sept. 7, 2026 | usd 16.80 |
| Sept. 8, 2026 | usd 14.00 |
| Sept. 9, 2026 | usd 14.00 |
| Sept. 10, 2026 | usd 14.00 |
| Sept. 11, 2026 | usd 14.00 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Aug. 30, 2026 | usd 11.50 |
| Aug. 31, 2026 | usd 11.50 |
| Sept. 1, 2026 | usd 11.50 |
| Sept. 2, 2026 | usd 11.50 |
| Sept. 3, 2026 | usd 11.50 |
| Sept. 4, 2026 | usd 11.50 |
| Sept. 5, 2026 | usd 11.50 |
| Sept. 6, 2026 | usd 11.50 |
| Sept. 7, 2026 | usd 11.50 |
| Sept. 8, 2026 | usd 11.50 |
| Sept. 9, 2026 | usd 11.50 |
| Sept. 10, 2026 | usd 11.50 |
| Sept. 11, 2026 | usd 11.00 |
Retail prices
Available snapshots from Aug. 29, 2026 through Sept. 11, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Aug. 30, 2026 | usd 24.99 |
| Aug. 31, 2026 | usd 24.99 |
| Sept. 1, 2026 | usd 24.99 |
| Sept. 2, 2026 | usd 24.99 |
| Sept. 3, 2026 | usd 24.99 |
| Sept. 4, 2026 | usd 24.99 |
| Sept. 5, 2026 | usd 24.99 |
| Sept. 6, 2026 | usd 27.99 |
| Sept. 7, 2026 | usd 27.99 |
| Sept. 8, 2026 | usd 27.99 |
| Sept. 9, 2026 | usd 27.99 |
| Sept. 10, 2026 | usd 27.99 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Aug. 30, 2026 | usd 24.99 |
| Aug. 31, 2026 | usd 24.99 |
| Sept. 1, 2026 | usd 24.99 |
| Sept. 2, 2026 | usd 24.99 |
| Sept. 3, 2026 | usd 24.99 |
| Sept. 4, 2026 | usd 24.99 |
| Sept. 5, 2026 | usd 24.99 |
| Sept. 6, 2026 | usd 24.99 |
| Sept. 7, 2026 | usd 24.99 |
| Sept. 8, 2026 | usd 24.99 |
| Sept. 9, 2026 | usd 24.99 |
| Sept. 10, 2026 | usd 24.99 |
| Sept. 11, 2026 | usd 23.99 |