Available finishes
Normal
Foil
Marketplace offers
1 available-
3.99 Qty 1
Normal · Near Mint · English
Seller: Rizcalla
View offer
Current prices
All available finishes| Finish | Provider | Currency | Buylist | Retail |
|---|---|---|---|---|
| Normal | Cardkingdom | usd | usd 1.00 As of | usd 3.99 As of |
| Foil | Cardkingdom | usd | usd 1.60 As of | usd 3.99 As of |
14-day price history
Latest snapshot: Oct. 27, 2026Buylist prices
Available snapshots from Oct. 14, 2026 through Oct. 27, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 1.60 |
| Oct. 16, 2026 | usd 1.60 |
| Oct. 17, 2026 | usd 1.60 |
| Oct. 18, 2026 | usd 1.60 |
| Oct. 19, 2026 | usd 1.40 |
| Oct. 20, 2026 | usd 1.40 |
| Oct. 21, 2026 | usd 1.40 |
| Oct. 22, 2026 | usd 1.60 |
| Oct. 23, 2026 | usd 1.60 |
| Oct. 24, 2026 | usd 1.40 |
| Oct. 25, 2026 | usd 1.40 |
| Oct. 27, 2026 | usd 1.60 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 1.80 |
| Oct. 16, 2026 | usd 1.80 |
| Oct. 17, 2026 | usd 2.05 |
| Oct. 18, 2026 | usd 2.05 |
| Oct. 19, 2026 | usd 2.05 |
| Oct. 20, 2026 | usd 2.05 |
| Oct. 21, 2026 | usd 1.80 |
| Oct. 22, 2026 | usd 1.80 |
| Oct. 23, 2026 | usd 1.80 |
| Oct. 24, 2026 | usd 1.35 |
| Oct. 25, 2026 | usd 1.35 |
| Oct. 26, 2026 | usd 1.35 |
| Oct. 27, 2026 | usd 1.00 |
Retail prices
Available snapshots from Oct. 14, 2026 through Oct. 27, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 3.99 |
| Oct. 16, 2026 | usd 3.99 |
| Oct. 17, 2026 | usd 3.99 |
| Oct. 18, 2026 | usd 3.99 |
| Oct. 19, 2026 | usd 3.99 |
| Oct. 20, 2026 | usd 3.99 |
| Oct. 21, 2026 | usd 3.99 |
| Oct. 22, 2026 | usd 3.99 |
| Oct. 23, 2026 | usd 3.99 |
| Oct. 24, 2026 | usd 3.99 |
| Oct. 25, 2026 | usd 3.99 |
| Oct. 26, 2026 | usd 3.99 |
| Oct. 27, 2026 | usd 3.99 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 3.99 |
| Oct. 16, 2026 | usd 3.99 |
| Oct. 17, 2026 | usd 4.49 |
| Oct. 18, 2026 | usd 4.49 |
| Oct. 19, 2026 | usd 4.49 |
| Oct. 20, 2026 | usd 4.49 |
| Oct. 21, 2026 | usd 4.49 |
| Oct. 22, 2026 | usd 4.49 |
| Oct. 23, 2026 | usd 4.49 |
| Oct. 24, 2026 | usd 4.49 |
| Oct. 25, 2026 | usd 4.49 |
| Oct. 26, 2026 | usd 4.49 |
| Oct. 27, 2026 | usd 3.99 |