Available finishes
Normal
Foil
Marketplace offers
1 available-
2.99 Qty 1
Foil · Near Mint · English
Seller: Rizcalla
View offer
Current prices
All available finishes| Finish | Provider | Currency | Buylist | Retail |
|---|---|---|---|---|
| Normal | Cardkingdom | usd | usd 0.04 As of | usd 0.49 As of |
| Foil | Cardkingdom | usd | usd 0.95 As of | usd 2.79 As of |
14-day price history
Latest snapshot: Oct. 27, 2026Buylist prices
Available snapshots from Oct. 14, 2026 through Oct. 27, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 0.65 |
| Oct. 16, 2026 | usd 0.85 |
| Oct. 17, 2026 | usd 0.85 |
| Oct. 18, 2026 | usd 0.85 |
| Oct. 19, 2026 | usd 0.85 |
| Oct. 20, 2026 | usd 1.15 |
| Oct. 21, 2026 | usd 1.15 |
| Oct. 22, 2026 | usd 1.15 |
| Oct. 23, 2026 | usd 1.40 |
| Oct. 24, 2026 | usd 0.95 |
| Oct. 25, 2026 | usd 0.95 |
| Oct. 26, 2026 | usd 0.95 |
| Oct. 27, 2026 | usd 0.95 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 0.04 |
| Oct. 16, 2026 | usd 0.04 |
| Oct. 17, 2026 | usd 0.04 |
| Oct. 18, 2026 | usd 0.04 |
| Oct. 19, 2026 | usd 0.04 |
| Oct. 20, 2026 | usd 0.05 |
| Oct. 21, 2026 | usd 0.05 |
| Oct. 22, 2026 | usd 0.05 |
| Oct. 23, 2026 | usd 0.05 |
| Oct. 24, 2026 | usd 0.05 |
| Oct. 25, 2026 | usd 0.05 |
| Oct. 26, 2026 | usd 0.04 |
| Oct. 27, 2026 | usd 0.04 |
Retail prices
Available snapshots from Oct. 14, 2026 through Oct. 27, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 2.49 |
| Oct. 16, 2026 | usd 2.49 |
| Oct. 17, 2026 | usd 2.49 |
| Oct. 18, 2026 | usd 2.49 |
| Oct. 19, 2026 | usd 2.49 |
| Oct. 20, 2026 | usd 2.49 |
| Oct. 21, 2026 | usd 2.49 |
| Oct. 22, 2026 | usd 2.49 |
| Oct. 23, 2026 | usd 2.79 |
| Oct. 24, 2026 | usd 2.79 |
| Oct. 25, 2026 | usd 2.79 |
| Oct. 26, 2026 | usd 2.79 |
| Oct. 27, 2026 | usd 2.79 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 0.49 |
| Oct. 16, 2026 | usd 0.49 |
| Oct. 17, 2026 | usd 0.49 |
| Oct. 18, 2026 | usd 0.49 |
| Oct. 19, 2026 | usd 0.49 |
| Oct. 20, 2026 | usd 0.49 |
| Oct. 21, 2026 | usd 0.49 |
| Oct. 22, 2026 | usd 0.49 |
| Oct. 23, 2026 | usd 0.49 |
| Oct. 24, 2026 | usd 0.49 |
| Oct. 25, 2026 | usd 0.49 |
| Oct. 26, 2026 | usd 0.49 |
| Oct. 27, 2026 | usd 0.49 |