Available finishes
Normal
Foil
Marketplace offers
1 available-
15.99 Qty 1
Normal · Good · Spanish
Seller: Rizcalla
View offer
Current prices
All available finishes| Finish | Provider | Currency | Buylist | Retail |
|---|---|---|---|---|
| Normal | Cardkingdom | usd | usd 7.25 As of | usd 15.99 As of |
| Foil | Cardkingdom | usd | usd 14.00 As of | usd 27.99 As of |
14-day price history
Latest snapshot: Oct. 27, 2026Buylist prices
Available snapshots from Oct. 14, 2026 through Oct. 27, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 14.00 |
| Oct. 16, 2026 | usd 14.00 |
| Oct. 17, 2026 | usd 14.00 |
| Oct. 18, 2026 | usd 14.00 |
| Oct. 19, 2026 | usd 14.00 |
| Oct. 20, 2026 | usd 14.00 |
| Oct. 21, 2026 | usd 14.00 |
| Oct. 22, 2026 | usd 14.00 |
| Oct. 23, 2026 | usd 14.00 |
| Oct. 24, 2026 | usd 14.00 |
| Oct. 25, 2026 | usd 14.00 |
| Oct. 26, 2026 | usd 14.00 |
| Oct. 27, 2026 | usd 14.00 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 8.50 |
| Oct. 16, 2026 | usd 8.50 |
| Oct. 17, 2026 | usd 8.50 |
| Oct. 18, 2026 | usd 8.50 |
| Oct. 19, 2026 | usd 9.00 |
| Oct. 20, 2026 | usd 9.00 |
| Oct. 21, 2026 | usd 9.00 |
| Oct. 22, 2026 | usd 9.00 |
| Oct. 23, 2026 | usd 9.00 |
| Oct. 24, 2026 | usd 8.00 |
| Oct. 25, 2026 | usd 8.00 |
| Oct. 26, 2026 | usd 8.00 |
| Oct. 27, 2026 | usd 7.25 |
Retail prices
Available snapshots from Oct. 14, 2026 through Oct. 27, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 27.99 |
| Oct. 16, 2026 | usd 27.99 |
| Oct. 17, 2026 | usd 27.99 |
| Oct. 18, 2026 | usd 27.99 |
| Oct. 19, 2026 | usd 27.99 |
| Oct. 20, 2026 | usd 27.99 |
| Oct. 21, 2026 | usd 27.99 |
| Oct. 22, 2026 | usd 27.99 |
| Oct. 23, 2026 | usd 27.99 |
| Oct. 24, 2026 | usd 27.99 |
| Oct. 25, 2026 | usd 27.99 |
| Oct. 26, 2026 | usd 27.99 |
| Oct. 27, 2026 | usd 27.99 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Oct. 15, 2026 | usd 14.99 |
| Oct. 16, 2026 | usd 14.99 |
| Oct. 17, 2026 | usd 14.99 |
| Oct. 18, 2026 | usd 14.99 |
| Oct. 19, 2026 | usd 15.99 |
| Oct. 20, 2026 | usd 15.99 |
| Oct. 21, 2026 | usd 15.99 |
| Oct. 22, 2026 | usd 15.99 |
| Oct. 23, 2026 | usd 15.99 |
| Oct. 24, 2026 | usd 15.99 |
| Oct. 25, 2026 | usd 15.99 |
| Oct. 26, 2026 | usd 15.99 |
| Oct. 27, 2026 | usd 15.99 |