Jace, the Mind Sculptor
Available finishes
Normal Foil

Card financial page

Jace, the Mind Sculptor

Legendary Planeswalker — Jace

View on Scryfall

Marketplace offers

0 available

No active marketplace offers are available for this card.

Current prices

All available finishes
Latest available buylist and retail prices by finish, provider, and currency.
Finish Provider Currency Buylist Retail
Normal Cardkingdom usd usd 22.00 As of usd 39.99 As of
Foil Cardkingdom usd usd 180.00 As of usd 299.99 As of

14-day price history

Latest snapshot: Nov. 18, 2026

Buylist prices

Available snapshots from Nov. 5, 2026 through Nov. 18, 2026. Gaps represent dates without a stored price.

Foil — cardkingdom (usd) Normal — cardkingdom (usd)
Show price data table

Foil — cardkingdom (usd)

Date Price
Nov. 5, 2026 usd 180.00
Nov. 6, 2026 usd 180.00
Nov. 7, 2026 usd 180.00
Nov. 8, 2026 usd 180.00
Nov. 9, 2026 usd 180.00
Nov. 10, 2026 usd 180.00
Nov. 11, 2026 usd 180.00
Nov. 12, 2026 usd 180.00
Nov. 13, 2026 usd 180.00
Nov. 14, 2026 usd 180.00
Nov. 15, 2026 usd 180.00
Nov. 16, 2026 usd 180.00
Nov. 17, 2026 usd 180.00
Nov. 18, 2026 usd 180.00

Normal — cardkingdom (usd)

Date Price
Nov. 5, 2026 usd 24.00
Nov. 6, 2026 usd 24.00
Nov. 7, 2026 usd 24.00
Nov. 8, 2026 usd 20.00
Nov. 9, 2026 usd 20.00
Nov. 10, 2026 usd 20.00
Nov. 11, 2026 usd 20.00
Nov. 12, 2026 usd 20.00
Nov. 13, 2026 usd 20.00
Nov. 14, 2026 usd 22.00
Nov. 15, 2026 usd 22.00
Nov. 16, 2026 usd 22.00
Nov. 17, 2026 usd 23.00
Nov. 18, 2026 usd 22.00

Retail prices

Available snapshots from Nov. 5, 2026 through Nov. 18, 2026. Gaps represent dates without a stored price.

Foil — cardkingdom (usd) Normal — cardkingdom (usd)
Show price data table

Foil — cardkingdom (usd)

Date Price
Nov. 5, 2026 usd 299.99
Nov. 6, 2026 usd 299.99
Nov. 7, 2026 usd 299.99
Nov. 8, 2026 usd 299.99
Nov. 9, 2026 usd 299.99
Nov. 10, 2026 usd 299.99
Nov. 11, 2026 usd 299.99
Nov. 12, 2026 usd 299.99
Nov. 13, 2026 usd 299.99
Nov. 14, 2026 usd 299.99
Nov. 15, 2026 usd 299.99
Nov. 16, 2026 usd 299.99
Nov. 17, 2026 usd 299.99
Nov. 18, 2026 usd 299.99

Normal — cardkingdom (usd)

Date Price
Nov. 5, 2026 usd 42.99
Nov. 6, 2026 usd 42.99
Nov. 7, 2026 usd 42.99
Nov. 8, 2026 usd 39.99
Nov. 9, 2026 usd 39.99
Nov. 10, 2026 usd 39.99
Nov. 11, 2026 usd 39.99
Nov. 12, 2026 usd 39.99
Nov. 13, 2026 usd 39.99
Nov. 14, 2026 usd 39.99
Nov. 15, 2026 usd 39.99
Nov. 16, 2026 usd 39.99
Nov. 17, 2026 usd 39.99
Nov. 18, 2026 usd 39.99