Available finishes
Normal
Foil
Marketplace offers
0 availableNo active marketplace offers are available for this card.
Current prices
All available finishes| Finish | Provider | Currency | Buylist | Retail |
|---|---|---|---|---|
| Normal | Cardkingdom | usd | usd 90.00 As of | usd 199.99 As of |
| Foil | Cardkingdom | usd | usd 112.00 As of | usd 279.99 As of |
14-day price history
Latest snapshot: Nov. 18, 2026Buylist prices
Available snapshots from Nov. 5, 2026 through Nov. 18, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Nov. 7, 2026 | usd 140.00 |
| Nov. 8, 2026 | usd 140.00 |
| Nov. 9, 2026 | usd 140.00 |
| Nov. 10, 2026 | usd 140.00 |
| Nov. 11, 2026 | usd 140.00 |
| Nov. 12, 2026 | usd 140.00 |
| Nov. 13, 2026 | usd 140.00 |
| Nov. 14, 2026 | usd 140.00 |
| Nov. 15, 2026 | usd 140.00 |
| Nov. 16, 2026 | usd 140.00 |
| Nov. 17, 2026 | usd 112.00 |
| Nov. 18, 2026 | usd 112.00 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Nov. 5, 2026 | usd 140.00 |
| Nov. 6, 2026 | usd 140.00 |
| Nov. 7, 2026 | usd 140.00 |
| Nov. 8, 2026 | usd 140.00 |
| Nov. 9, 2026 | usd 130.00 |
| Nov. 10, 2026 | usd 115.00 |
| Nov. 11, 2026 | usd 115.00 |
| Nov. 12, 2026 | usd 115.00 |
| Nov. 13, 2026 | usd 130.00 |
| Nov. 14, 2026 | usd 100.00 |
| Nov. 15, 2026 | usd 100.00 |
| Nov. 16, 2026 | usd 90.00 |
| Nov. 17, 2026 | usd 90.00 |
| Nov. 18, 2026 | usd 90.00 |
Retail prices
Available snapshots from Nov. 5, 2026 through Nov. 18, 2026. Gaps represent dates without a stored price.
Foil — cardkingdom (usd)
Normal — cardkingdom (usd)
Show price data table
Foil — cardkingdom (usd)
| Date | Price |
|---|---|
| Nov. 5, 2026 | usd 279.99 |
| Nov. 6, 2026 | usd 279.99 |
| Nov. 7, 2026 | usd 279.99 |
| Nov. 8, 2026 | usd 279.99 |
| Nov. 9, 2026 | usd 279.99 |
| Nov. 10, 2026 | usd 279.99 |
| Nov. 11, 2026 | usd 279.99 |
| Nov. 12, 2026 | usd 279.99 |
| Nov. 13, 2026 | usd 279.99 |
| Nov. 14, 2026 | usd 279.99 |
| Nov. 15, 2026 | usd 279.99 |
| Nov. 16, 2026 | usd 279.99 |
| Nov. 17, 2026 | usd 279.99 |
| Nov. 18, 2026 | usd 279.99 |
Normal — cardkingdom (usd)
| Date | Price |
|---|---|
| Nov. 5, 2026 | usd 229.99 |
| Nov. 6, 2026 | usd 229.99 |
| Nov. 7, 2026 | usd 229.99 |
| Nov. 8, 2026 | usd 229.99 |
| Nov. 9, 2026 | usd 229.99 |
| Nov. 10, 2026 | usd 229.99 |
| Nov. 11, 2026 | usd 229.99 |
| Nov. 12, 2026 | usd 229.99 |
| Nov. 13, 2026 | usd 229.99 |
| Nov. 14, 2026 | usd 199.99 |
| Nov. 15, 2026 | usd 199.99 |
| Nov. 16, 2026 | usd 199.99 |
| Nov. 17, 2026 | usd 199.99 |
| Nov. 18, 2026 | usd 199.99 |